Company console
What you’d see running the program: who joined, what they sent, and what it did.
What you’re looking at
Roughly four in ten of your investors will join. That holds across almost every program we’ve built, and it’s the number founders find hardest to believe, until they remember these are people who already said yes once, and have been waiting to be asked properly.
Everything on this screen updates on its own. You never chase anybody for a screenshot, and you always know who to thank.
| Ambassador | Status | Joined | Clicks | Shares | Conversions | Share of clicks |
|---|---|---|---|---|---|---|
T Tobias Whelan tobias.whelan@example.com | active | 25 Aug | 2,372 | 143 | 26 | |
A Aisha Novak aisha.novak@example.com | active | 26 Aug | 2,339 | 160 | 46 | |
H Hugo Carter hugo.carter@example.com | active | 21 Aug | 1,967 | 133 | 33 | |
R Ruth Adeyemi ruth.adeyemi@example.com | active | 26 Aug | 1,784 | 121 | 30 | |
R Rosa Raman rosa.raman@example.com | active | 22 Aug | 1,596 | 102 | 23 | |
D Delphine Volkov delphine.volkov@example.com | active | 21 Aug | 1,437 | 64 | 16 | |
J Jonas Salvatore jonas.salvatore@example.com | active | 17 Aug | 1,156 | 49 | 18 | |
N Nadia Duarte nadia.duarte@example.com | active | 20 Aug | 1,152 | 51 | 19 | |
R Rafael Volkov rafael.volkov@example.com | active | 21 Aug | 970 | 60 | 18 | |
D Dmitri Doyle dmitri.doyle@example.com | active | 17 Aug | 928 | 51 | 14 | |
A Ana Haddad ana.haddad@example.com | active | 14 Aug | 839 | 52 | 11 | |
S Simone Raman simone.raman@example.com | active | 14 Aug | 836 | 55 | 13 | |
M Mabel Rahman mabel.rahman@example.com | active | 13 Aug | 651 | 35 | 10 | |
A Ana Dubois ana.dubois@example.com | active | 17 Aug | 550 | 31 | 10 | |
V Viktor Solberg viktor.solberg@example.com | active | 13 Aug | 540 | 29 | 11 | |
N Naomi Cardoso naomi.cardoso@example.com | active | 14 Aug | 523 | 24 | 9 | |
F Felix Haddad felix.haddad@example.com | active | 10 Aug | 444 | 26 | 5 | |
N Noah Whitfield noah.whitfield@example.com | active | 11 Aug | 440 | 22 | 5 | |
D Demo Ambassador demo@crowdigy.com | active | 27 Jul | 412 | 24 | 9 | |
C Camille Salvatore camille.salvatore@example.com | active | 11 Aug | 354 | 13 | 4 | |
C Caleb Alves caleb.alves@example.com | active | 8 Aug | 328 | 17 | 5 | |
R Rosa Novotny rosa.novotny@example.com | active | 9 Aug | 273 | 13 | 4 | |
M Maya Novak maya.novak@example.com | active | 4 Aug | 257 | 13 | 4 | |
E Esme Marchetti esme.marchetti@example.com | active | 9 Aug | 237 | 11 | 4 | |
J Jasper Blackwood jasper.blackwood@example.com | active | 6 Aug | 227 | 9 | 4 | |
L Lena Kovac lena.kovac@example.com | active | 6 Aug | 197 | 13 | 2 | |
I Iris Haddad iris.haddad@example.com | active | 6 Aug | 165 | 11 | 1 | |
L Lena Duarte lena.duarte@example.com | active | 3 Aug | 159 | 10 | 1 | |
R Ruth Farouk ruth.farouk@example.com | active | 4 Aug | 154 | 7 | 2 | |
J Jonas Mensah jonas.mensah@example.com | active | 30 Jul | 125 | 7 | 1 | |
L Lucas Farouk lucas.farouk@example.com | active | 2 Aug | 112 | 5 | 1 | |
P Patrick Duarte patrick.duarte@example.com | active | 30 Jul | 93 | 4 | 0 | |
S Sanjay Blackwood sanjay.blackwood@example.com | active | 27 Jul | 82 | 3 | 1 | |
F Felix Mahmood felix.mahmood@example.com | active | 29 Jul | 79 | 3 | 0 | |
C Camille Griffiths camille.griffiths@example.com | active | 28 Jul | 76 | 3 | 1 | |
N Noah Almeida noah.almeida@example.com | active | 25 Jul | 71 | 4 | 1 | |
B Beatriz Mahmood beatriz.mahmood@example.com | active | 26 Jul | 59 | 2 | 1 | |
D Daniel Lindholm daniel.lindholm@example.com | active | 23 Jul | 56 | 3 | 1 | |
J Jasper Hoffman jasper.hoffman@example.com | active | 21 Jul | 47 | 2 | 0 | |
R Rosa Fischer rosa.fischer@example.com | active | 23 Jul | 45 | 2 | 0 | |
B Ben Dubois ben.dubois@example.com | active | 21 Jul | 40 | 1 | 0 | |
R Renata Bell renata.bell@example.com | invited | 19 Jul | 34 | 1 | 0 | |
N Noah Mensah noah.mensah@example.com | active | 22 Jul | 31 | 1 | 0 | |
D Daniel Novak daniel.novak@example.com | invited | 19 Jul | 29 | 1 | 0 | |
H Helena Novotny helena.novotny@example.com | invited | 22 Jul | 28 | 1 | 0 | |
S Sanjay Fischer sanjay.fischer@example.com | active | 16 Jul | 23 | 1 | 0 | |
D Daniel Farouk daniel.farouk@example.com | invited | 18 Jul | 19 | 1 | 0 | |
S Simone Dubois simone.dubois@example.com | invited | 16 Jul | 17 | 1 | 0 | |
M Mabel Thornton mabel.thornton@example.com | active | 17 Jul | 17 | 1 | 0 | |
M Marcus Novak marcus.novak@example.com | invited | 14 Jul | 13 | 1 | 0 | |
P Patrick Nasser patrick.nasser@example.com | active | 17 Jul | 13 | 1 | 0 |
The shape of this list is the point. A small group at the top does a disproportionate amount, and a very long tail underneath them adds up to more than all of it. Both groups matter, and until now you had no way of telling them apart, or of knowing who to thank.